The same radiographs, read two ways — a conventional report beside a RheumaView™ structured radiographic report.
Why this is a foundational case
This is deliberately one of the simplest cases — a single-date radiographic study with no prior imaging and no cross-modality input (no MRI, ultrasound, DEXA or laboratory data). What the structured report contributes even at baseline is descriptor completeness, pattern separation, mimic-control, quantified laterality and explicit data-needs. See how case complexity scales ↓.
De-identified case · Female · 68
Examination. Radiographs of the bilateral hands and wrists, bilateral feet and ankles, and bilateral knees.
History. Polyarthralgia.
Comparison. None.
Findings
Hands and wrists. Osteoarthritic change at multiple interphalangeal joints bilaterally, with joint-space narrowing and marginal osteophytes, most pronounced distally; some of the distal interphalangeal joints have an erosive appearance. Osteoarthritis of the first carpometacarpal joints. The metacarpophalangeal joints and carpus are relatively preserved. Bones appear somewhat osteopenic. No fracture.
Feet and ankles. Bilateral hallux valgus with degenerative change of the first metatarsophalangeal joints. The lesser metatarsophalangeal joints, midfoot and ankle mortises are maintained. Small plantar calcaneal spurs. Vascular calcification noted. No fracture or dislocation.
Knees. Mild medial-compartment osteoarthritis bilaterally, with joint-space narrowing and marginal osteophytes. No significant effusion or fracture.
Impression
- Generalized osteoarthritis, most notable in the interphalangeal joints of the hands and the first carpometacarpal joints, with bilateral medial-compartment knee and first-MTP involvement.
- Bilateral hallux valgus.
- Osteopenia and vascular calcification.
- No acute fracture.
Patient ID: De-identified
DOB: 1957-xx-xx
Sex: Female
Age at study: 68 years
Study date: 2026-xx-xx
Modality: Radiographs
Regions / projections: Bilateral knees: standing AP, standing PA flexion/tunnel, right lateral, left lateral. Right hand/wrist: hand AP, oblique and lateral; wrist AP and oblique. Left hand/wrist: hand AP, oblique and lateral; wrist AP and oblique. Right foot/ankle: foot AP and oblique; lateral foot/ankle; ankle AP/mortise-type projection. Left foot/ankle: foot AP and oblique; lateral foot/ankle; ankle AP/mortise-type projection.
Comparison: None available. Baseline examination.
Adequacy: Submitted images are adequate for structural evaluation of the included regions. Visible anatomy confirms lateral foot/ankle and AP/mortise-type ankle projections.
FINDINGS
Right Hand and Wrist
Generalized reduced mineralization appearance.
Multifocal osteoarthritic changes involve the distal and proximal interphalangeal joints and the thumb interphalangeal joint, with joint-space narrowing and osteophyte formation. Multiple interphalangeal joints demonstrate irregular central erosive-remodeling morphology, greatest in the distal interphalangeal joints, particularly in the index and middle finger distribution. JSN grade: 1-3 by involved joint. Confidence: High for osteoarthrosis; Moderate for central erosive-remodeling component.
Moderate osteoarthrosis of the first carpometacarpal and triscaphe articulations, with joint-space narrowing, subchondral sclerosis and marginal osteophytes. JSN grade: 2. Confidence: High.
The metacarpophalangeal joints are largely preserved, with no definite marginal erosions or fixed ulnar deviation/subluxation pattern. JSN grade: 0-1. Confidence: High.
The radiocarpal and intercarpal articulations show no convincing destructive joint-space narrowing, carpal collapse or definite inflammatory-type erosive change. No definite erosion of the distal ulna or ulnar styloid. JSN grade: 0-1. Confidence: High.
No acute fracture or aggressive osseous lesion identified.
Left Hand and Wrist
Generalized reduced mineralization appearance.
Multifocal osteoarthritic changes involve the distal and proximal interphalangeal joints and the thumb interphalangeal joint, with joint-space narrowing and osteophyte formation. Multiple interphalangeal joints demonstrate irregular central erosive-remodeling morphology, greatest in the distal interphalangeal joints and selected proximal interphalangeal joints, including the small-finger distribution. JSN grade: 1-3 by involved joint. Confidence: High for osteoarthrosis; Moderate for central erosive-remodeling component.
Moderate osteoarthrosis of the first carpometacarpal and triscaphe articulations, with joint-space narrowing, subchondral sclerosis and marginal osteophytes. JSN grade: 2. Confidence: High.
The metacarpophalangeal joints are largely preserved, without definite marginal erosions or fixed ulnar deviation/subluxation pattern. JSN grade: 0-1. Confidence: High.
The radiocarpal and intercarpal articulations show no convincing destructive joint-space narrowing, carpal collapse or definite inflammatory-type erosive change. No definite erosion of the distal ulna or ulnar styloid. JSN grade: 0-1. Confidence: High.
No acute fracture or aggressive osseous lesion identified.
Right Foot and Ankle
Generalized reduced mineralization appearance.
Mild hallux valgus with mild to moderate first metatarsophalangeal osteoarthrosis, including mild joint-space narrowing, small marginal osteophytes and medial bunion-type remodeling. JSN grade: 1-2. Confidence: High.
Mild lateral fifth metatarsal head/bunionette-type remodeling without definite marginal erosion. Confidence: Moderate.
The second through fourth metatarsophalangeal joints are preserved to minimally narrowed, without definite marginal erosions. JSN grade: 0-1. Confidence: High.
Mild degenerative change and mild flexion deformities of the lesser toes. Minimal degenerative change in the visualized midfoot articulations. Mild low-arch configuration is suggested on the lateral projection, with assessment limited by non-weight-bearing positioning. Confidence: Moderate.
The tibiotalar mortise is maintained without significant joint-space loss, definite erosion or destructive abnormality. JSN grade: 0. Confidence: High.
Small plantar calcaneal enthesophyte and minimal posterior calcaneal/Achilles insertional enthesopathic change. Confidence: High.
Distal arterial calcifications in the visualized lower-extremity soft tissues.
No acute fracture identified.
Left Foot and Ankle
Generalized reduced mineralization appearance.
Mild hallux valgus with mild first metatarsophalangeal osteoarthrosis, including mild joint-space narrowing, small marginal osteophytes and medial bunion-type remodeling. JSN grade: 1. Confidence: High.
Mild lateral fifth metatarsal head/bunionette-type remodeling without definite marginal erosion. Confidence: Moderate.
The second through fourth metatarsophalangeal joints are preserved to minimally narrowed, without definite marginal erosions. JSN grade: 0-1. Confidence: High.
Mild degenerative change and mild flexion deformities of the lesser toes. Minimal degenerative change in the visualized midfoot articulations. Mild low-arch configuration is suggested on the lateral projection, with assessment limited by non-weight-bearing positioning. Confidence: Moderate.
The tibiotalar mortise is maintained without significant joint-space loss, definite erosion or destructive abnormality. JSN grade: 0. Confidence: High.
Small plantar calcaneal enthesophyte and minimal posterior calcaneal/Achilles insertional enthesopathic change. Confidence: High.
Distal arterial calcifications in the visualized lower-extremity soft tissues.
No acute fracture identified.
Right Knee
Mild medial compartment predominant tibiofemoral osteoarthrosis with mild joint-space narrowing and small marginal osteophytes. Minimal patellofemoral degenerative change. JSN grade: medial tibiofemoral compartment 1; patellofemoral compartment 0-1. Confidence: High.
No definite erosive arthropathy, chondrocalcinosis, substantial varus or valgus malalignment, acute fracture, focal destructive lesion or large joint effusion.
Left Knee
Mild medial compartment predominant tibiofemoral osteoarthrosis with mild joint-space narrowing and small marginal osteophytes. Minimal patellofemoral degenerative change. JSN grade: medial tibiofemoral compartment 1; patellofemoral compartment 0-1. Confidence: High.
No definite erosive arthropathy, chondrocalcinosis, substantial varus or valgus malalignment, acute fracture, focal destructive lesion or large joint effusion.
COMPARISON
No prior examinations are available for comparison. This study establishes baseline structural findings for future interval assessment.
IMPRESSION
Bilateral multifocal interphalangeal osteoarthrosis with probable central erosive-remodeling component, involving the DIP, PIP and thumb IP joints. The distribution and morphology favor an erosive-remodeling osteoarthritic pattern.
Moderate bilateral first CMC and triscaphe osteoarthrosis.
No convincing radiographic evidence of established rheumatoid-type marginal erosive arthropathy in the submitted hands, wrists or feet. The MCP joints are largely preserved without definite marginal erosions or fixed ulnar deviation/subluxation pattern; there is no destructive radiocarpal/intercarpal disease, carpal collapse, definite ulnar styloid erosion or definite MTP marginal erosive change.
Mild bilateral hallux valgus with mild first MTP osteoarthrosis, slightly greater on the right, and mild bilateral bunionette-type fifth metatarsal head remodeling.
Minimal bilateral midfoot degenerative change and mild bilateral plantar/posterior calcaneal enthesopathic changes. Bilateral ankle mortises are preserved.
Mild bilateral medial compartment predominant knee osteoarthrosis with minimal patellofemoral degenerative change. No radiographic erosive knee arthropathy or chondrocalcinosis.
Generalized reduced mineralization appearance of the visualized osseous structures.
Bilateral distal lower-extremity arterial calcifications.
No acute osseous abnormality identified in the submitted regions.
EMR SUMMARY
Baseline multi-region radiographs dated 2026-xx-xx demonstrate bilateral multifocal interphalangeal osteoarthrosis with probable central erosive-remodeling component involving the DIP, PIP and thumb IP joints, together with moderate bilateral first CMC/triscaphe osteoarthrosis. The MCP joints, wrists and feet show no convincing rheumatoid-type marginal erosive structural damage, fixed MCP ulnar subluxation pattern, destructive carpal disease or definite inflammatory-type MTP erosions. Mild bilateral hallux valgus with mild first MTP osteoarthrosis, minimal midfoot degenerative change, mild bilateral calcaneal enthesopathy and mild medial compartment predominant knee osteoarthrosis are present. Generalized reduced mineralization appearance and bilateral distal lower-extremity arterial calcifications are noted. No acute osseous abnormality.
Patient name: De-identified
DOB: 1957-xx-xx
Sex: Female
Age at study: 68 years
Study date: 2026-xx-xx
Modality: Radiographs
Regions / projections: Bilateral knees: standing AP, standing PA flexion/tunnel and lateral views; bilateral hands/wrists: AP, oblique and lateral hand views with AP and oblique wrist views; bilateral feet/ankles: AP and oblique foot views, lateral foot/ankle views and AP/mortise-type ankle views.
Comparison: None available. Baseline examination.
Adequacy: Diagnostic multi-region study; foot/ankle projections assessed by visible anatomy.
FINDINGS
Hands and Wrists
Generalized reduced mineralization appearance. Bilateral multifocal osteoarthrosis of the DIP, PIP and thumb IP joints with joint-space narrowing, osteophytes and probable central erosive-remodeling changes in multiple interphalangeal joints, greatest in the DIP distribution. Moderate bilateral first CMC and triscaphe osteoarthrosis.
MCP joints are largely preserved without definite marginal erosions or fixed ulnar deviation/subluxation pattern. No convincing destructive radiocarpal/intercarpal narrowing, carpal collapse, definite carpal erosion or ulnar styloid erosion. No acute osseous abnormality.
Feet and Ankles
Generalized reduced mineralization appearance. Mild bilateral hallux valgus with mild first MTP osteoarthrosis, slightly greater on the right, and mild medial bunion-type remodeling. Mild bilateral bunionette-type fifth metatarsal head remodeling without definite marginal erosions. Remaining MTP joints are preserved to minimally narrowed without definite inflammatory-type erosive change.
Mild lesser-toe degenerative/flexion deformities, minimal bilateral midfoot degenerative change and mild low-arch configuration on the lateral views. Bilateral ankle mortises are preserved. Small bilateral plantar calcaneal enthesophytes with minimal posterior calcaneal/Achilles insertional enthesopathic change. Bilateral distal lower-extremity arterial calcifications. No acute osseous abnormality.
Knees
Mild bilateral medial compartment predominant tibiofemoral osteoarthrosis with small marginal osteophytes and minimal patellofemoral degenerative change. No definite erosive arthropathy, chondrocalcinosis, substantial malalignment, acute fracture, destructive lesion or large joint effusion.
IMPRESSION
- Bilateral multifocal interphalangeal osteoarthrosis with probable central erosive-remodeling component, greatest in the DIP distribution, together with moderate bilateral first CMC/triscaphe osteoarthrosis.
- No convincing radiographic evidence of established rheumatoid-type marginal erosive arthropathy in the submitted hands, wrists or feet; no destructive carpal disease, fixed MCP ulnar subluxation pattern, ulnar styloid erosion or definite inflammatory-type MTP erosions.
- Mild bilateral hallux valgus with mild first MTP osteoarthrosis, slightly greater on the right, and mild bilateral bunionette-type fifth metatarsal head remodeling.
- Minimal bilateral midfoot degenerative change, mild low-arch configuration and mild bilateral calcaneal insertional enthesopathic changes; ankle mortises preserved.
- Mild bilateral medial compartment predominant knee osteoarthrosis with minimal patellofemoral degenerative change; no erosive knee arthropathy or chondrocalcinosis.
- Generalized reduced mineralization appearance and bilateral distal lower-extremity arterial calcifications.
- No acute osseous abnormality identified in the submitted regions.
Patient name: De-identified
DOB: 1957-xx-xx
Sex: Female
Age at study: 68 years
Study date: 2026-xx-xx
Modality: Radiographs
Regions / projections: Bilateral hands/wrists: AP, oblique and lateral hand views with AP and oblique wrist views; bilateral feet/ankles: AP, oblique and lateral foot views with AP/mortise-type and lateral ankle views; bilateral knees: standing AP, standing PA flexion/tunnel and lateral views.
Comparison: None available. Baseline examination.
FINDINGS
Generalized reduced mineralization appearance.
Bilateral hands demonstrate multifocal DIP, PIP and thumb IP osteoarthrosis with probable central erosive-remodeling changes, greatest in the DIP joints, and moderate bilateral first CMC/triscaphe osteoarthrosis. MCP joints and wrists are without convincing marginal erosions, fixed ulnar deviation/subluxation, destructive carpal disease, carpal collapse or ulnar styloid erosion.
Bilateral feet demonstrate mild hallux valgus and mild first MTP osteoarthrosis, slightly greater on the right, with mild bunionette-type fifth metatarsal head remodeling. No definite inflammatory-type MTP erosions. Minimal bilateral midfoot degenerative change, mild low-arch configuration and mild bilateral plantar/posterior calcaneal enthesopathic changes. Ankle mortises are preserved. Bilateral distal lower-extremity arterial calcifications are present.
Bilateral knees demonstrate mild medial compartment predominant osteoarthrosis with minimal patellofemoral degenerative change. No erosive arthropathy or chondrocalcinosis.
No acute osseous abnormality identified in the submitted regions.
IMPRESSION
- Bilateral multifocal interphalangeal osteoarthrosis with probable central erosive-remodeling component and moderate bilateral first CMC/triscaphe osteoarthrosis.
- No convincing radiographic evidence of established rheumatoid-type marginal erosive arthropathy in the submitted hands, wrists or feet.
- Mild bilateral hallux valgus with mild first MTP osteoarthrosis, right slightly greater than left, and mild bilateral bunionette remodeling.
- Minimal bilateral midfoot degenerative change, mild bilateral calcaneal enthesopathic changes and preserved ankle mortises.
- Mild bilateral medial compartment predominant knee osteoarthrosis with minimal patellofemoral involvement; no erosive knee arthropathy or chondrocalcinosis.
- Generalized reduced mineralization appearance and bilateral distal lower-extremity arterial calcifications.
- No acute osseous abnormality.
excerpt · image-derived semiquantitative · not formal central-read scores
RESEARCH / ANALYTICS ADDENDUM
Patient name: De-identified
DOB: 1957-xx-xx
Sex: Female
Age at study: 68 years
Study date: 2026-xx-xx
Modality: Radiographs
Regions / projections:
- Right hand/wrist: hand AP, oblique and lateral views; wrist AP and oblique views.
- Left hand/wrist: hand AP, oblique and lateral views; wrist AP and oblique views.
- Right foot/ankle: foot AP and oblique views; lateral foot/ankle view; ankle AP/mortise-type view.
- Left foot/ankle: foot AP and oblique views; lateral foot/ankle view; ankle AP/mortise-type view.
- Bilateral knees: standing AP, standing PA flexion/tunnel and lateral views.
Comparison: None available. Baseline examination.
Dataset classification: Single-date, multi-region peripheral radiographic baseline study.
CONFIDENCE SCALE
| Confidence | Definition |
|---|---|
| High | Definite radiographic finding |
| Moderate | Probable finding or finding partially limited by remodeling/overlap |
| Low | Possible finding insufficient for definitive classification |
| Not assessable | Required comparison, modality or formal measurement is unavailable |
A. STRUCTURAL PHENOTYPE SUMMARY
| Structural domain | Status | Distribution | Burden | Confidence |
|---|---|---|---|---|
| Interphalangeal osteoarthrosis | Present; dominant hand pattern | Bilateral DIP, PIP and thumb IP joints | Moderate to advanced in multiple joints | High |
| Central erosive-remodeling component | Probable | Multiple bilateral interphalangeal joints, greatest in DIP distribution | Multifocal | Moderate |
| Thumb-base osteoarthrosis | Present | Bilateral first CMC and triscaphe articulations | Moderate | High |
| Rheumatoid-type marginal erosive pattern | Not demonstrated | MCPs, wrists/carpus and MTPs assessed | No definite target erosions identified | High |
| Fixed MCP ulnar deviation/subluxation pattern | Not demonstrated | Bilateral hands | Absent | High |
| Destructive wrist/carpal arthropathy | Not demonstrated | Bilateral radiocarpal/intercarpal compartments | Absent | High |
| Forefoot degenerative change | Present | Bilateral first MTP joints, right slightly greater than left | Mild | High |
| Hallux valgus | Present | Bilateral, right slightly greater than left | Mild | High |
| Fifth metatarsal head remodeling | Present | Bilateral | Mild bunionette-type remodeling | Moderate |
| Forefoot inflammatory-type erosions | Not demonstrated | Bilateral MTP joints | Absent definite erosive pattern | Moderate |
| Midfoot degenerative change | Present | Bilateral | Minimal | Moderate |
| Calcaneal enthesopathic change | Present | Bilateral plantar and posterior calcaneal insertions | Mild | High |
| Knee osteoarthrosis | Present | Bilateral medial compartment predominant; minimal patellofemoral involvement | Mild | High |
| Reduced mineralization appearance | Present | Visualized osseous structures | Generalized qualitative finding | Moderate |
| Distal arterial calcifications | Present | Bilateral distal lower extremities | Visible bilateral vascular calcification | High |
| Acute osseous abnormality | Not identified | Submitted regions | None demonstrated | High |
B. QUANTITATIVE RADIOLOGIC MEASURES
B1. Hands and Wrists
| Compartment | Right | Left | Morphologic classification | Confidence |
|---|---|---|---|---|
| DIP joints | Multifocal JSN and osteophytes; probable central erosive-remodeling changes; greatest burden in index/middle distribution | Multifocal JSN and osteophytes; probable central erosive-remodeling changes | Degenerative / erosive-remodeling OA-type | High; Moderate for erosive-remodeling component |
| PIP joints | Multifocal degenerative narrowing and osteophytes with probable irregular remodeling in selected joints | Multifocal degenerative narrowing and osteophytes with probable irregular remodeling, including small-finger distribution | Degenerative / erosive-remodeling OA-type | High; Moderate for erosive-remodeling component |
| Thumb IP joints | Degenerative narrowing and osteophyte formation | Degenerative narrowing and osteophyte formation | Degenerative | High |
| MCP joints | Joint spaces largely maintained; no definite marginal erosions; no fixed ulnar deviation/subluxation | Joint spaces largely maintained; no definite marginal erosions; no fixed ulnar deviation/subluxation | No established inflammatory-destructive pattern | High |
| First CMC joints | Moderate narrowing, sclerosis and osteophytes | Moderate narrowing, sclerosis and osteophytes | Degenerative | High |
| Triscaphe articulations | Mild to moderate degenerative narrowing/sclerosis | Mild to moderate degenerative narrowing/sclerosis | Degenerative | High |
| Radiocarpal joints | No convincing destructive narrowing or inflammatory-type erosion | No convincing destructive narrowing or inflammatory-type erosion | No established destructive inflammatory pattern | High |
| Intercarpal/midcarpal joints | No carpal collapse or definite erosive destruction | No carpal collapse or definite erosive destruction | No established destructive inflammatory pattern | High |
| Distal ulna / ulnar styloid | No definite erosion | No definite erosion | Negative inflammatory erosion screen | High |
B2. Hand/Wrist Semiquantitative Burden Matrix
Ordinal burden scale: 0 = absent; 1 = mild; 2 = moderate; 3 = marked.
| Domain | Right | Left | Bilateral assessment |
|---|---|---|---|
| Interphalangeal OA burden | 3 | 3 | Marked multifocal bilateral distribution |
| Probable central erosive-remodeling burden | 2 | 2 | Bilateral multifocal component |
| First CMC/triscaphe OA burden | 2 | 2 | Moderate symmetric burden |
| MCP inflammatory-type burden | 0 | 0 | No definite marginal erosive or deforming pattern |
| Wrist/carpal inflammatory-type burden | 0 | 0 | No definite destructive inflammatory pattern |
| Ulnar styloid erosive burden | 0 | 0 | No definite erosions |
B3. Feet and Ankles
| Compartment | Right | Left | Morphologic classification | Confidence |
|---|---|---|---|---|
| First MTP joint | Mild to moderate OA with mild JSN, small osteophytes and medial bunion-type remodeling | Mild OA with mild JSN, small osteophytes and medial bunion-type remodeling | Degenerative | High |
| Hallux alignment | Mild hallux valgus | Mild hallux valgus | Mechanical/deformity-related | High |
| MTP 2-4 joints | Preserved to minimally narrowed; no definite marginal erosions | Preserved to minimally narrowed; no definite marginal erosions | No established inflammatory-destructive pattern | High |
| Fifth metatarsal head / fifth MTP region | Mild bunionette-type remodeling; no definite marginal erosion | Mild bunionette-type remodeling; no definite marginal erosion | Mechanical remodeling | Moderate |
| Lesser toe IP joints | Mild degenerative/flexion changes | Mild degenerative/flexion changes | Degenerative/mechanical | Moderate |
| Midfoot articulations | Minimal degenerative change | Minimal degenerative change | Degenerative | Moderate |
| Low-arch configuration | Mild | Mild | Mechanical alignment feature | Moderate |
| Tibiotalar mortise | Preserved; no definite erosions or significant narrowing | Preserved; no definite erosions or significant narrowing | Structurally preserved | High |
| Calcaneal insertions | Small plantar and minimal posterior enthesophytes | Small plantar and minimal posterior enthesophytes | Enthesopathic | High |
B4. Foot/Ankle Semiquantitative Burden Matrix
| Domain | Right | Left | Bilateral assessment |
|---|---|---|---|
| First MTP OA burden | 2 | 1 | Mild right-predominant asymmetry |
| Hallux valgus burden | 1 | 1 | Mild bilateral deformity |
| Definite MTP marginal erosions | 0 | 0 | No definite inflammatory-type erosions |
| Fifth metatarsal head mechanical remodeling | 1 | 1 | Mild bilateral bunionette-type remodeling |
| Midfoot degenerative burden | 1 | 1 | Minimal bilateral change |
| Ankle structural burden | 0 | 0 | Mortises preserved |
| Calcaneal enthesopathic burden | 1 | 1 | Mild symmetric insertional change |
B5. Knees
| Compartment / feature | Right knee | Left knee | Symmetry | Confidence |
|---|---|---|---|---|
| Medial tibiofemoral JSN | Grade 1 | Grade 1 | Symmetric | High |
| Lateral tibiofemoral JSN | Grade 0 | Grade 0 | Symmetric | High |
| Patellofemoral degenerative burden | Grade 0-1 | Grade 0-1 | Symmetric | Moderate |
| Marginal osteophytes | Grade 1 | Grade 1 | Symmetric | High |
| Subchondral sclerosis | Minimal | Minimal | Symmetric | Moderate |
| Definite erosions | 0 | 0 | Symmetric absence | High |
| Chondrocalcinosis | 0 | 0 | Symmetric absence | High |
| Large joint effusion | Not identified | Not identified | Symmetric absence | Moderate |
| Substantial varus/valgus malalignment | Not demonstrated | Not demonstrated | Near symmetric | Moderate |
| Estimated Kellgren–Lawrence grade | 2 | 2 | Symmetric mild OA | Moderate |
| Estimated Ahlbäck grade | 0 | 0 | No advanced joint-space loss | High |
C. SCORING-SYSTEM STATUS
| Scoring domain | Applicability | Output status | Interpretation |
|---|---|---|---|
| Rheumatoid-type hand/wrist/foot erosion and JSN assessment | Target anatomic regions included | Formal aggregate score not issued; definite inflammatory-type marginal erosion count: 0 | No convincing radiographic evidence of established rheumatoid-type erosive structural damage |
| Interphalangeal erosive-remodeling burden | Morphologically applicable | Multifocal bilateral disease documented; formal aggregate score not issued | Pattern favors erosive-remodeling osteoarthrosis |
| Knee OA grading | Applicable | Estimated KL grade 2 bilaterally; estimated Ahlbäck grade 0 bilaterally | Mild symmetric knee OA |
| First MTP OA burden | Applicable descriptively | Mild to mild-moderate degenerative burden, right greater than left | Mild forefoot OA |
| Hallux valgus angular measurements | Potentially applicable | Not calculated | Qualitative mild bilateral hallux valgus retained |
| Longitudinal structural scoring | Not applicable | Not computable | No prior imaging supplied |
Scoring Integrity Statement
The dominant hand abnormalities are centered in the interphalangeal and thumb-base compartments with osteophyte-associated degenerative and probable central erosive-remodeling morphology. These changes are not classified as rheumatoid-type marginal erosive damage in the absence of corresponding imaging features.
D. PATTERN-SEPARATION MATRIX
| Feature evaluated | Result | Inflammatory structural signal | Degenerative / erosive-remodeling signal | Confidence |
|---|---|---|---|---|
| MCP marginal erosions | Not identified | Negative | N/A | High |
| MCP destructive narrowing | Not identified | Negative | N/A | High |
| Fixed MCP ulnar deviation/subluxation | Not demonstrated | Negative | N/A | High |
| Ulnar styloid erosion | Not identified | Negative | N/A | High |
| Destructive carpal narrowing/collapse | Not demonstrated | Negative | N/A | High |
| MTP marginal erosions | Not identified | Negative | N/A | Moderate |
| DIP/PIP predominant JSN with osteophytes | Present bilaterally | Not characteristic of RA-type marginal erosive damage | Positive | High |
| Central/irregular interphalangeal remodeling | Probable in multiple joints | Not characteristic of marginal RA erosions | Positive | Moderate |
| First CMC/triscaphe OA | Present bilaterally | Negative | Positive | High |
| First MTP OA | Present bilaterally, right greater than left | Negative | Positive | High |
| Knee OA | Present bilaterally | Negative | Positive | High |
| Calcaneal enthesophytes | Mild bilateral | Nonspecific | Enthesopathic/mechanical signal | High |
Composite Pattern Classification
| Category | Result |
|---|---|
| Dominant radiographic pattern | Bilateral multifocal interphalangeal osteoarthrosis with probable erosive-remodeling component and bilateral thumb-base/triscaphe OA |
| Established rheumatoid-type structural damage | Not demonstrated radiographically |
| Forefoot inflammatory erosive pattern | Not demonstrated |
| Mechanical/degenerative forefoot pattern | Mild bilateral, right slightly greater than left |
| Enthesopathic pattern | Mild bilateral calcaneal insertional change |
| Radiographic assessment of active synovitis | Not assessable on plain radiographs |
E. SYMMETRY AND LATERALITY ANALYSIS
Ordinal burden scale: 0 = absent; 1 = mild; 2 = moderate; 3 = marked.
| Structural feature | Right burden | Left burden | Raw asymmetry delta | Direction | Confidence |
|---|---|---|---|---|---|
| Interphalangeal OA burden | 3 | 3 | 0 | Symmetric | High |
| Probable interphalangeal erosive-remodeling burden | 2 | 2 | 0 | Symmetric | Moderate |
| First CMC/triscaphe OA burden | 2 | 2 | 0 | Symmetric | High |
| MCP inflammatory-type structural burden | 0 | 0 | 0 | None | High |
| Wrist/carpal inflammatory-type structural burden | 0 | 0 | 0 | None | High |
| First MTP OA burden | 2 | 1 | +1 | Right greater than left | High |
| Fifth metatarsal head remodeling | 1 | 1 | 0 | Symmetric | Moderate |
| Midfoot degenerative burden | 1 | 1 | 0 | Symmetric | Moderate |
| Tibiotalar structural burden | 0 | 0 | 0 | None | High |
| Calcaneal enthesopathic burden | 1 | 1 | 0 | Symmetric | High |
| Knee OA burden | 1 | 1 | 0 | Symmetric | High |
Symmetry Summary
| Domain | Result |
|---|---|
| Overall distribution | Predominantly bilateral and symmetric |
| Greatest side-to-side difference | First MTP degenerative burden, right greater than left |
| Hand erosive-remodeling distribution | Bilateral without meaningful side dominance |
| Definite inflammatory marginal erosion distribution | Symmetric absence in assessed target compartments |
| Normalized symmetry index | Not calculated |
F. LONGITUDINAL AND TEMPORAL METRICS
| Metric | Status |
|---|---|
| Baseline structural map | Established |
| Prior matching radiographs | Not available |
| Study interval | Not applicable |
| Change in erosions | Not computable |
| Change in joint-space narrowing | Not computable |
| Change in osteophyte burden | Not computable |
| Change in sclerosis | Not computable |
| Change in alignment | Not computable |
| Change in ankylosis | Not computable |
| Change in knee OA grade | Not computable |
| Structural drift analysis | Not computable |
| Stability classification | Not computable |
| Treatment-response trajectory | Not computable |
| Focal progression assessment | Not applicable without prior comparison |
Temporal status: Baseline-only examination. No progression, stability or regression assignment is made.
G. AGE-ADJUSTED AND BONE-QUALITY ASSESSMENT
| Analytic field | Result / status |
|---|---|
| Age at study | 68 years |
| Qualitative radiographic mineralization signal | Generalized reduced mineralization appearance |
| Age-normalized mineralization index | Not calculated |
| Age-normalized interphalangeal OA burden | Not calculated |
| Age-normalized erosive-remodeling deviation | Not calculated |
| Age-adjusted symmetry index | Not calculated |
| Fracture on submitted radiographs | Not identified |
Bone-quality interpretation: Reduced mineralization is recorded as a qualitative radiographic finding. Quantitative age-normalized or densitometric classification cannot be assigned from the available radiographs alone.
H. DENSITOMETRIC AND CROSS-MODAL CORRELATION STATUS
| Field | Status |
|---|---|
| Densitometric study available | No |
| Bone-density measurements available | No |
| T-score / Z-score available | No |
| Radiograph-densitometry concordance | Not computable |
| Bone-density trajectory | Not computable |
| Mineralization-fracture correlation | Not computable |
| Quantitative bone-quality composite metric | Not computable |
I. COMPOSITE STRUCTURAL METRICS
| Composite domain | Classification | Basis | Confidence |
|---|---|---|---|
| Dominant structural phenotype | Degenerative / erosive-remodeling peripheral arthropathy | Bilateral DIP/PIP/thumb IP and first CMC/triscaphe morphology | High |
| Definite inflammatory structural damage class | Not established radiographically | No definite marginal erosions, destructive wrist disease, fixed MCP subluxation or MTP erosions | High |
| Forefoot degenerative class | Mild, right slightly greater than left | Mild hallux valgus and first MTP OA | High |
| Knee degenerative class | Mild symmetric | Medial compartment predominant and minimal patellofemoral OA | High |
| Enthesopathic class | Mild symmetric | Small bilateral plantar/posterior calcaneal enthesophytes | High |
| Mineralization signal class | Qualitatively reduced | Generalized reduced mineralization appearance | Moderate |
| Vascular calcification signal | Present bilaterally | Distal lower-extremity arterial calcifications | High |
| Acute destructive concern class | Negative | No acute fracture or aggressive osseous destruction | High |
| Numeric stability index | Not computed | Requires longitudinal/calibrated inputs | Not assessable |
| Numeric damage trajectory index | Not computed | Requires longitudinal inputs | Not assessable |
| Structural trajectory class | Not computable | Baseline-only study | Not assessable |
J. QUALITY AND RELIABILITY SUMMARY
| Parameter | Result |
|---|---|
| Regions assessed | Bilateral hands/wrists, feet/ankles and knees |
| Laterality confidence | High |
| Region coverage confidence | High |
| Projection adequacy | Adequate for structural assessment |
| Structural descriptor completeness | Completed for abnormalities identified in submitted regions |
| Inflammatory versus degenerative separation | Completed |
| Formal aggregate rheumatoid damage score | Not issued |
| Formal interphalangeal erosive-OA aggregate score | Not issued |
| Formal human adjudication dataset | Not provided |
| Agreement/concordance metric | Not computable without independent physician-scored reference data |
K. MIMIC-CONTROL AND SAFETY MATRIX
| Pattern / safety consideration | Radiographic status | Confidence |
|---|---|---|
| Rheumatoid-type marginal erosive arthropathy | Not demonstrated | High |
